![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.9 52.3 1/9/08 12.2 1/4/08 898 0 3.29 8 42 1/22/08 W 30.08 74
2 34.6 53.1 2/13/08 14.0 2/11/08 872 0 2.94 9 46 2/1/08 W 29.99 75
3 38.3 57.6 3/8/08 21.9 3/3/08 814 0 4.05 10 46 3/9/08 W 30.04 70
4 46.0 67.1 4/24/08 28.9 4/16/08 539 0 3.26 7 33 4/1/08 ENE 30.10 76
5 51.8 158.0 5/6/08 -39.3 5/6/08 402 7 4.22 9 41 5/13/08 SW 29.84 78
6 64.5 89.0 6/9/08 49.5 6/6/08 0 22 1.36 6 31 6/5/08 SW 29.94 83
7 71.0 85.2 7/15/08 57.6 7/12/08 0 72 4.27 6 33 7/24/08 SW 29.97 86
8 68.0 85.7 8/1/08 55.4 8/21/08 0 32 2.98 5 25 8/19/08 WSW 29.94 81
9 68.7 77.5 9/1/08 59.2 9/3/08 0 5 0.01 8 26 9/2/08 SW 30.01 78
---------------------------------------------------------------------------------------
TOT 51.6 158.0 5/6/08 -39.3 5/6/08 3524 138 26.38 7 46 2/1/08 SW 29.99 78
HEAT BASE: 50.0
COOL BASE: 70.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.5 77.5 14:53 61.5 23:41 0 2 0.00 7 24 12:55 NNW 30.06 63
2 66.9 70.7 9:59 62.0 0:00 0 0 0.00 10 26 13:06 NNE 29.99 74
3 66.4 72.8 11:33 59.2 23:12 0 0 0.00 10 25 8:20 N 29.91 78
4 68.8 74.7 13:30 60.1 0:31 0 1 0.00 6 23 13:49 SW 30.00 88
5 71.5 76.7 14:27 67.4 3:03 0 2 0.01 6 21 12:08 SW 30.13 89
---------------------------------------------------------------------------------------
TOT 68.7 77.5 9/1/08 59.2 9/3/08 0 5 0.01 8 26 9/2/08 SW 30.01 78
HEAT BASE: 50.0
COOL BASE: 70.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 5:17 1/1/08 5 5:17 1/1/08 225 Wind Speed 46 23:55 2/1/08 0 1:08 1/1/08 7 Wind Gust 46 23:55 2/1/08 0 2:00 1/1/08 15 In Humidity 70 8:36 7/8/08 22 6:58 2/11/08 42 Humidity 100 4:09 2/6/08 4 12:09 5/6/08 78 In Temp 79.9 14:55 3/24/08 61.1 7:01 4/15/08 71.5 Out Temp 158.0 11:31 5/6/08 -39.3 12:07 5/6/08 51.6 Raw Barometer 30.74 23:01 3/30/08 29.22 23:18 2/26/08 29.99 Total Rain 26.38 3:21 9/5/08 0.00 0:00 1/1/08 13.75 Wind Chill 158.0 11:31 5/6/08 -65.8 12:10 5/6/08 48.8 Dew Point 158.0 11:35 5/6/08 -87.6 12:09 5/6/08 44.5
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 0:23 9/1/08 5 0:00 9/1/08 225 Wind Speed 26 13:06 9/2/08 0 0:05 9/1/08 8 Wind Gust 26 13:06 9/2/08 0 19:30 9/1/08 16 In Humidity 67 5:05 9/5/08 46 21:01 9/4/08 56 Humidity 95 1:32 9/5/08 39 14:46 9/1/08 78 In Temp 74.3 21:16 9/2/08 70.1 17:34 9/1/08 72.1 Out Temp 77.5 14:53 9/1/08 59.2 23:12 9/3/08 68.7 Raw Barometer 30.17 11:49 9/5/08 29.89 15:55 9/3/08 30.01 Total Rain 26.38 3:21 9/5/08 26.37 0:00 9/1/08 26.37 Wind Chill 77.5 14:53 9/1/08 59.2 23:12 9/3/08 68.6 Dew Point 71.3 10:48 9/5/08 50.0 14:46 9/1/08 61.1
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 2:47 122 13:09 225 Wind Speed 21 12:08 0 0:13 6 Wind Gust 21 12:08 2 1:00 14 In Humidity 67 5:05 52 0:25 59 Humidity 95 1:32 77 14:33 89 In Temp 73.0 0:07 70.6 16:02 71.8 Out Temp 76.7 14:27 67.4 3:03 71.5 Raw Barometer 30.17 11:49 30.08 0:00 30.13 Total Rain 26.38 3:21 26.37 0:00 26.38 Wind Chill 76.7 14:27 67.4 3:03 71.5 Dew Point 71.3 10:48 65.6 3:03 68.0
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/4/2007 292 360 5 9 28 0 21 28 1 27 29 26 59 66 51 72.5 73.6 71.6 28.0 28.9 26.9 29.53 29.62 29.41 0.00 0.00 -0.11
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Dew Point Hi Lo Deg Heat Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F
12/5/2007 270 360 5 5 24 0 12 24 2 29 34 26 73 89 56 71.2 73.0 69.4 28.9 35.6 24.3 29.73 29.83 29.62 0.00 0.00 0.00 24.3 32.1 14.6 21.3 28.6 16.0 0.0 0.0 0.0
12/6/2007 338 360 5 6 22 0 13 22 0 28 31 26 59 76 36 73.3 76.4 71.6 27.5 33.3 21.7 30.13 30.41 29.82 0.00 0.00 0.00 21.9 33.3 10.8 14.6 21.2 8.2 0.0 0.0 0.0
12/7/2007 270 360 5 4 23 0 10 23 0 28 36 25 77 93 62 73.0 76.1 69.0 33.8 42.3 21.2 30.34 30.45 30.21 0.08 0.30 0.00 31.2 42.3 15.8 27.3 40.4 13.2 0.0 0.0 0.0
12/8/2007 270 360 5 6 20 0 12 20 2 38 40 34 77 87 60 68.6 71.8 67.5 39.2 45.6 34.3 30.23 30.36 30.17 0.30 0.30 0.30 35.6 44.0 25.0 32.5 36.4 23.6 0.0 30.6 30.6
12/9/2007 0 360 5 3 19 0 8 19 0 35 39 30 65 91 46 70.0 74.5 67.4 35.3 39.9 31.7 30.42 30.50 30.32 0.31 0.51 0.30 33.2 39.9 24.2 24.3 32.8 19.3 0.0 0.0 0.0
12/10/2007 22 360 5 5 19 0 10 19 1 33 38 31 91 93 88 72.7 74.7 71.8 37.6 39.9 35.1 30.24 30.33 30.17 0.82 0.87 0.51 33.9 39.9 28.1 35.2 38.0 32.7 0.0 0.0 0.0
12/11/2007 0 360 5 5 23 0 11 23 2 32 34 31 75 92 48 74.6 77.2 71.8 38.4 47.3 33.8 30.28 30.41 29.95 0.88 0.91 0.87 35.0 45.0 26.5 30.9 44.8 22.7 0.0 0.0 0.0
12/12/2007 270 360 5 11 29 0 21 29 2 35 39 31 78 98 55 73.6 75.6 71.2 45.1 51.7 34.7 29.94 30.24 29.78 0.91 0.91 0.91 40.1 50.5 24.4 38.2 48.5 21.5 0.0 0.0 0.0
12/13/2007 45 360 5 7 23 0 15 23 2 34 38 31 74 93 48 69.3 72.3 67.7 32.6 35.1 30.5 30.19 30.36 29.95 0.95 1.21 0.91 26.3 34.9 19.3 24.8 32.7 14.0 0.0 0.0 0.0
12/15/2007 270 360 5 11 28 0 21 28 3 29 35 27 62 69 51 73.3 74.5 67.9 28.8 32.0 27.2 30.44 30.49 30.35 1.81 1.81 1.81 19.7 29.8 13.1 17.5 21.1 14.0 0.0 0.0 0.0
12/16/2007 90 360 5 15 43 0 28 43 4 30 37 28 86 98 68 73.8 77.2 71.6 40.0 52.2 29.8 29.58 30.35 28.98 2.69 3.41 1.81 32.4 51.9 17.9 36.2 50.8 20.5 0.0 23.4 23.4
12/17/2007 270 360 5 16 46 0 33 46 5 28 32 25 58 78 46 72.2 73.3 71.2 29.1 39.5 23.9 29.65 30.12 29.19 3.41 3.41 3.41 17.8 31.7 6.7 16.0 31.9 9.0 0.0 25.0 25.0
12/18/2007 270 360 5 6 27 0 14 27 0 26 28 24 58 83 45 72.8 74.5 71.2 27.6 34.4 23.1 30.28 30.35 30.11 3.41 3.41 3.41 22.1 34.3 7.3 14.5 24.3 7.9 0.0 35.9 35.9
12/19/2007 90 360 5 4 18 0 10 18 1 30 33 27 81 97 67 72.6 74.3 71.4 38.7 45.0 27.5 30.24 30.35 30.02 3.41 3.45 3.41 36.2 44.0 24.2 33.3 40.3 22.3 0.0 37.4 37.4
12/20/2007 292 360 5 8 31 0 17 31 0 32 34 30 92 94 87 72.1 73.1 71.6 37.6 42.7 34.1 30.05 30.25 29.95 3.61 3.66 3.45 32.2 42.7 20.7 35.4 40.8 31.2 0.0 26.3 26.3
12/21/2007 45 360 5 9 26 0 17 26 2 31 33 30 77 92 68 72.4 74.3 71.8 36.0 37.0 34.8 30.43 30.53 30.25 3.67 3.67 3.66 29.6 36.8 23.4 29.5 34.6 27.2 0.0 27.4 27.4
12/22/2007 90 360 5 5 18 0 11 18 1 31 32 29 77 91 64 74.6 77.3 71.9 37.7 42.1 32.5 30.56 30.60 30.50 3.67 3.67 3.67 34.5 42.0 26.9 31.0 37.8 27.1 0.0 0.0 0.0
12/23/2007 135 360 23 10 38 1 21 38 3 34 37 31 87 94 80 74.0 77.3 71.9 46.9 52.1 40.2 30.25 30.50 29.72 3.67 3.80 3.67 42.5 51.8 33.5 43.3 49.7 37.8 0.0 0.0 0.0
12/24/2007 248 360 73 13 43 1 26 43 6 34 38 31 71 95 51 74.7 75.7 71.9 43.6 53.4 40.1 29.88 30.03 29.68 3.99 4.00 3.80 37.4 52.1 30.1 34.3 51.7 25.8 0.0 0.0 0.0
12/25/2007 270 360 5 7 23 0 14 23 0 32 35 30 67 84 51 72.7 78.0 67.5 37.9 44.6 29.5 30.16 30.27 30.02 4.00 4.00 4.00 33.8 44.3 26.3 27.8 31.6 25.2 0.0 0.0 0.0
12/26/2007 45 360 5 3 23 0 7 23 0 31 34 29 83 94 69 70.4 73.8 65.3 34.3 41.6 23.9 30.20 30.28 29.97 4.00 4.02 4.00 32.5 41.4 19.4 29.5 39.4 20.9 0.0 0.0 0.0
12/27/2007 22 360 5 11 33 0 21 33 0 35 39 34 93 98 89 71.0 73.3 70.1 39.7 41.1 36.8 29.95 30.09 29.84 4.30 4.40 4.02 33.8 39.6 28.4 37.8 40.5 35.2 0.0 29.5 29.5
12/28/2007 270 360 5 5 21 0 11 21 0 34 35 32 83 94 54 73.2 77.5 69.9 38.7 48.1 30.4 30.28 30.39 30.09 4.40 4.40 4.40 35.3 48.0 26.0 33.8 37.7 27.6 0.0 25.3 25.3
12/29/2007 270 360 5 8 30 0 17 30 1 36 41 33 91 95 80 72.4 76.1 70.1 43.4 49.7 37.2 30.00 30.32 29.84 4.52 4.59 4.40 39.6 48.5 30.2 41.0 48.0 32.6 0.0 26.3 26.3
12/30/2007 292 360 5 3 15 0 7 15 0 35 41 32 78 91 66 73.1 76.3 70.4 37.2 40.9 32.5 30.11 30.21 29.92 4.60 4.80 4.59 35.5 40.9 26.2 31.0 35.8 28.0 0.0 0.0 0.0
12/31/2007 270 360 5 9 33 0 18 33 0 34 37 29 82 94 63 72.8 76.4 70.7 38.9 42.1 31.2 29.85 30.16 29.63 5.06 5.08 4.80 33.5 41.7 25.3 33.6 39.9 24.6 0.0 27.3 27.3
1/1/2008 270 360 5 8 33 0 15 33 0 32 35 29 83 94 66 72.4 77.5 70.2 37.5 46.3 24.9 29.90 30.20 29.58 0.21 0.66 0.00 33.1 46.3 21.9 32.7 44.4 21.6 0.0 26.1 26.1
1/2/2008 0 360 5 12 33 0 23 33 3 32 35 29 73 84 62 71.4 73.1 70.1 33.7 39.1 21.8 29.75 30.10 29.59 0.66 0.66 0.66 25.0 37.8 3.3 26.0 31.4 15.2 0.0 0.0 0.0
1/3/2008 338 360 5 10 33 0 23 33 2 27 29 25 77 87 61 71.1 72.6 69.7 16.1 21.8 13.7 30.40 30.60 30.10 0.66 0.66 0.66 5.0 16.5 -6.0 10.1 16.0 2.9 0.0 30.0 30.0
1/4/2008 225 360 5 6 31 0 16 31 0 26 29 24 70 83 58 71.4 72.6 69.7 26.7 36.8 12.2 30.49 30.61 30.39 0.66 0.66 0.66 21.2 35.3 0.7 17.9 27.8 7.2 0.0 48.9 48.9
1/5/2008 225 360 123 4 20 0 10 20 0 29 31 27 72 92 54 72.4 74.7 70.6 37.4 43.1 30.6 30.35 30.41 30.23 0.66 0.66 0.66 35.1 43.1 23.8 29.1 38.3 20.9 0.0 0.0 0.0
1/6/2008 202 360 111 4 20 0 12 20 0 33 37 31 85 95 72 72.8 75.6 71.1 42.7 48.8 38.8 30.24 30.27 30.21 0.66 0.66 0.66 40.5 48.6 32.6 38.5 41.2 34.9 0.0 0.0 0.0
1/7/2008 158 360 61 4 18 0 10 18 1 35 38 33 92 97 81 73.5 77.0 70.6 44.4 51.1 39.8 30.24 30.29 30.20 0.66 0.66 0.66 42.5 50.9 33.5 42.3 46.3 38.6 0.0 22.3 22.3
1/8/2008 225 360 103 7 22 0 14 22 2 36 42 34 92 97 81 74.0 77.3 71.2 45.8 52.1 42.3 30.16 30.22 30.05 0.67 0.67 0.66 42.5 50.3 36.5 43.5 46.8 41.1 0.0 20.6 20.6
1/9/2008 225 360 130 13 35 2 23 35 7 37 40 35 87 95 62 74.8 75.9 73.5 47.6 52.3 44.3 29.92 30.05 29.78 0.67 0.67 0.67 42.3 50.4 36.2 43.8 50.9 33.4 0.0 0.0 0.0
1/10/2008 270 360 9 8 26 0 16 26 0 34 35 31 69 90 51 73.4 77.0 70.6 42.2 46.0 37.0 30.10 30.16 29.98 0.67 0.67 0.67 37.6 44.9 31.2 32.7 36.6 28.3 0.0 0.0 0.0
1/11/2008 180 360 48 11 36 0 21 36 2 36 40 32 89 95 76 72.7 78.4 70.6 46.4 52.1 39.2 29.89 30.13 29.72 0.90 1.34 0.67 42.1 50.4 33.4 43.2 50.7 35.9 0.0 19.5 19.5
1/12/2008 338 360 5 3 18 0 7 18 0 36 37 32 83 95 52 74.1 76.6 71.9 42.1 50.8 32.3 29.97 30.12 29.83 1.34 1.34 1.34 40.5 50.7 26.7 36.8 44.0 29.7 0.0 18.6 18.6
1/13/2008 68 360 5 6 24 0 15 24 2 34 36 33 78 88 65 72.3 75.0 69.6 39.3 44.9 34.4 30.16 30.23 29.99 1.34 1.35 1.34 35.1 44.1 27.9 32.9 37.2 30.1 0.0 22.9 22.9
1/14/2008 0 360 5 13 33 0 26 33 3 34 36 33 89 93 82 71.8 74.0 70.2 36.1 40.4 30.0 29.72 30.00 29.59 1.95 2.19 1.36 27.9 40.2 19.0 33.1 38.0 25.9 0.0 25.7 25.7
1/15/2008 315 360 5 4 21 0 11 21 0 33 36 30 78 88 63 72.4 74.3 70.6 32.9 41.7 26.1 29.75 29.80 29.71 2.19 2.19 2.19 29.3 41.6 16.8 26.8 32.6 22.3 0.0 28.9 28.9
1/16/2008 338 360 5 10 25 0 20 25 2 31 32 29 66 81 51 72.3 75.0 70.1 30.6 34.3 25.8 30.07 30.33 29.77 2.19 2.19 2.19 22.5 32.9 12.1 20.3 25.2 15.1 0.0 0.0 0.0
1/17/2008 315 340 55 4 22 0 8 22 0 31 39 28 76 89 63 71.4 73.0 70.1 32.0 40.1 22.7 30.34 30.43 30.13 2.19 2.19 2.19 29.1 38.5 18.9 25.0 36.9 17.6 0.0 33.0 33.0
1/19/2008 248 344 200 6 17 0 12 17 2 32 33 31 59 72 45 72.8 74.7 70.2 35.2 36.2 33.7 29.97 30.10 29.84 2.28 2.28 2.28 30.5 36.1 24.7 22.3 26.4 15.3 0.0 0.0 0.0
1/20/2008 292 360 5 8 29 0 19 29 1 30 32 26 56 86 36 71.7 73.5 69.7 27.9 34.8 19.9 30.00 30.37 29.80 2.28 2.28 2.28 20.5 34.8 2.1 13.2 26.6 -2.6 0.0 16.8 16.8
1/21/2008 270 360 5 8 29 0 18 29 1 26 28 25 47 69 33 71.9 73.8 69.7 22.3 27.7 18.1 30.59 30.69 30.36 2.28 2.28 2.28 14.3 27.1 -0.2 4.9 11.9 -0.7 0.0 37.1 37.1
1/22/2008 248 360 84 9 42 0 18 42 0 28 39 24 79 93 62 71.9 74.7 69.9 34.4 45.8 14.9 30.27 30.65 29.89 2.47 3.04 2.28 29.0 42.6 10.4 28.5 43.8 9.1 0.0 42.7 42.7
1/23/2008 270 360 5 7 20 0 14 20 0 30 32 28 65 91 36 72.2 74.9 68.0 35.7 39.9 28.1 29.95 30.03 29.85 3.04 3.05 3.04 31.1 39.4 23.1 24.3 37.5 14.0 0.0 0.0 0.0
1/24/2008 0 360 5 5 30 0 11 30 0 28 29 28 61 92 46 69.2 71.8 67.0 29.6 34.4 25.8 30.01 30.08 29.92 3.05 3.05 3.05 25.3 34.2 13.3 17.6 26.0 11.5 0.0 28.7 28.7
1/25/2008 270 360 5 12 32 0 22 32 3 26 28 26 53 66 39 68.9 71.6 67.2 26.0 30.3 19.1 30.17 30.27 29.98 3.05 3.05 3.05 15.9 29.9 1.6 11.0 16.9 6.2 0.0 35.4 35.4
1/26/2008 292 360 5 3 22 0 8 22 0 26 26 25 59 72 46 68.5 70.2 67.0 28.1 32.9 23.8 30.24 30.29 30.19 3.05 3.05 3.05 24.8 32.8 13.6 15.5 19.1 10.5 0.0 39.0 39.0
1/27/2008 22 360 5 13 40 0 23 40 2 27 27 26 83 93 68 68.0 68.7 67.2 32.1 36.6 26.9 29.97 30.21 29.77 3.07 3.09 3.05 23.8 36.0 12.9 27.3 29.9 19.1 0.0 36.9 36.9
1/28/2008 22 360 5 16 42 2 31 42 5 26 27 26 86 93 76 68.3 69.0 67.5 29.9 33.5 26.7 29.82 29.87 29.76 3.09 3.09 3.09 18.8 32.3 9.1 26.2 28.1 24.4 0.0 32.9 32.9
1/29/2008 248 360 5 6 21 0 12 21 1 27 28 27 76 89 44 70.2 73.6 67.5 35.1 44.6 27.8 29.83 29.88 29.78 3.18 3.28 3.09 30.4 44.6 16.9 28.2 37.4 22.6 0.0 35.1 35.1
1/30/2008 248 360 107 13 34 1 25 34 6 29 30 28 78 93 51 70.6 71.9 69.0 42.3 50.2 35.0 29.75 30.16 29.55 3.28 3.29 3.28 35.5 47.2 25.6 35.7 47.4 20.0 0.0 29.9 29.9
1/31/2008 292 360 5 5 22 0 10 22 0 27 28 27 57 81 40 70.1 74.0 67.2 31.1 37.2 22.5 30.47 30.67 30.16 3.29 3.29 3.29 27.5 36.9 18.7 17.0 22.0 13.7 0.0 22.7 22.7
2/1/2008 90 360 5 10 46 0 18 46 1 28 30 27 85 95 74 68.8 71.6 66.9 38.2 51.9 22.0 30.31 30.66 29.74 3.34 3.50 3.29 32.7 48.8 17.3 34.0 50.5 16.5 0.0 33.9 33.9
2/2/2008 248 360 121 13 46 1 25 46 3 29 30 29 83 94 71 72.1 74.3 70.2 41.3 51.7 35.3 30.00 30.17 29.71 3.54 3.54 3.50 34.9 48.8 28.5 36.4 50.0 32.7 0.0 26.8 26.8
2/3/2008 270 360 179 4 15 0 8 15 0 29 31 29 81 91 55 71.4 75.2 68.7 36.4 44.8 28.7 30.21 30.28 30.17 3.54 3.54 3.54 33.7 44.7 25.6 30.9 34.3 26.2 0.0 23.7 23.7
2/4/2008 22 360 5 3 12 0 6 12 0 30 34 28 82 93 66 71.1 73.0 69.6 35.4 39.6 26.2 30.35 30.40 30.27 3.54 3.54 3.54 33.7 39.5 21.4 30.3 34.1 23.9 0.0 28.6 28.6
2/5/2008 248 360 5 10 28 0 19 28 4 33 38 31 90 94 83 71.5 73.8 70.1 42.2 46.5 38.6 29.99 30.33 29.73 3.59 3.66 3.54 36.9 45.7 29.2 39.6 44.6 34.1 0.0 29.6 29.6
2/6/2008 225 360 5 7 30 0 14 30 0 35 38 33 93 100 86 73.1 75.6 71.2 43.2 50.7 39.4 29.67 29.84 29.51 3.66 3.66 3.66 39.8 48.6 30.7 41.2 49.3 37.2 0.0 22.8 22.8
2/7/2008 45 360 5 8 30 0 17 30 0 34 36 33 91 94 86 71.7 74.3 69.9 37.4 40.7 34.4 29.71 29.99 29.47 3.69 3.70 3.66 32.0 40.6 23.7 35.0 39.1 31.5 0.0 21.8 21.8
2/8/2008 135 360 5 5 22 0 12 22 0 33 34 31 85 96 78 71.6 74.5 69.9 37.1 42.5 31.5 29.97 30.03 29.88 3.70 3.71 3.70 33.4 42.5 20.8 33.0 37.1 27.4 0.0 0.0 0.0
2/9/2008 135 360 5 5 22 0 12 22 2 32 34 29 73 86 54 72.4 75.7 69.4 35.0 39.7 30.2 30.03 30.14 29.83 3.71 3.71 3.71 30.6 39.6 19.0 27.0 34.6 23.4 0.0 27.3 27.3
2/10/2008 270 360 5 14 42 0 25 42 3 32 36 26 71 94 36 72.6 75.4 69.4 38.5 46.2 19.7 29.64 29.83 29.51 3.71 3.71 3.71 30.8 42.6 -1.3 29.5 39.7 -1.2 0.0 30.0 30.0
2/11/2008 270 360 5 17 42 0 34 42 0 24 26 22 47 60 39 69.8 70.9 68.7 19.8 25.8 14.0 30.03 30.26 29.77 3.71 3.71 3.71 5.5 21.5 -9.1 2.7 9.6 -4.5 0.0 26.5 26.5
2/12/2008 292 360 5 6 21 0 14 21 0 25 28 23 63 90 46 70.6 73.0 68.9 25.2 30.3 19.0 30.36 30.42 30.25 3.71 3.71 3.71 18.8 30.3 4.6 14.2 26.1 8.1 0.0 45.2 45.2
2/13/2008 180 360 5 15 44 0 28 44 3 32 37 27 91 98 84 72.1 75.6 69.7 43.8 53.1 28.6 29.75 30.28 29.36 4.01 4.48 3.71 37.2 50.1 16.8 41.2 51.4 26.0 0.0 0.0 0.0
2/14/2008 0 360 5 9 32 0 17 32 0 31 33 30 80 94 56 72.2 74.7 69.7 33.8 38.2 24.6 29.85 30.17 29.50 4.52 4.52 4.48 27.9 37.7 18.0 28.0 36.0 21.3 0.0 20.4 20.4
2/15/2008 248 360 5 10 32 0 19 32 2 30 33 29 77 85 46 72.0 74.2 69.4 38.0 45.5 25.7 30.05 30.16 29.94 4.52 4.52 4.52 32.1 40.7 19.7 31.2 38.0 14.0 0.0 31.2 31.2
2/16/2008 338 360 5 5 24 0 12 24 0 28 30 26 55 80 42 72.1 76.1 69.2 25.8 32.5 15.7 30.27 30.41 30.11 4.52 4.52 4.52 20.4 31.2 10.8 11.6 15.8 8.8 0.0 27.0 27.0
2/17/2008 180 299 62 7 30 0 16 30 0 27 30 25 71 89 52 72.8 76.4 69.0 32.8 44.6 15.7 30.29 30.41 29.99 4.52 4.52 4.52 27.8 43.1 11.9 24.4 40.5 10.6 0.0 0.0 0.0
2/18/2008 202 360 82 16 42 0 30 42 7 33 36 30 91 95 85 73.7 77.0 71.2 48.1 52.2 42.6 29.70 30.00 29.46 4.68 5.12 4.52 42.3 50.7 34.7 45.7 50.2 40.3 0.0 32.2 32.2
2/19/2008 248 360 5 11 35 0 22 35 1 31 34 28 67 93 46 73.5 75.6 70.9 39.1 44.1 34.9 29.77 29.88 29.57 5.13 5.13 5.12 32.7 42.3 22.1 28.8 40.7 17.0 0.0 15.5 15.5
2/20/2008 270 360 5 10 33 0 20 33 3 27 30 26 51 63 41 70.3 70.9 69.2 28.8 35.7 24.1 30.04 30.15 29.87 5.13 5.13 5.13 20.4 31.0 11.3 12.8 18.8 8.0 0.0 25.9 25.9
2/21/2008 270 360 5 7 25 0 15 25 0 25 27 24 44 55 34 71.5 74.3 69.2 26.2 32.3 22.2 30.31 30.38 30.15 5.13 5.13 5.13 20.1 32.0 7.9 7.3 11.1 3.5 0.0 36.2 36.2
2/22/2008 90 360 5 7 29 0 13 29 0 26 29 25 81 93 48 71.0 73.5 69.4 30.2 36.8 23.5 30.10 30.39 29.73 5.26 5.65 5.13 25.1 36.0 17.1 24.8 35.0 8.2 0.0 38.8 38.8
2/23/2008 0 360 5 9 25 0 17 25 1 30 32 29 88 95 74 70.9 72.3 69.7 33.4 35.3 31.1 29.88 29.98 29.71 5.65 5.65 5.65 26.6 34.4 21.0 30.2 33.2 24.4 0.0 34.8 34.8
2/24/2008 338 360 5 7 19 0 14 19 2 28 29 23 69 81 53 72.6 77.9 69.6 31.7 39.0 25.5 30.04 30.10 29.98 5.65 5.65 5.65 25.6 39.0 13.1 22.6 25.7 18.7 0.0 31.6 31.6
2/25/2008 248 360 187 7 20 0 14 20 2 28 30 27 73 86 55 72.0 76.3 69.6 36.8 42.9 31.5 29.91 30.00 29.83 5.65 5.65 5.65 31.5 41.5 22.9 28.7 31.8 24.8 0.0 33.3 33.3
2/26/2008 202 284 48 6 35 0 14 35 0 30 37 28 87 94 77 72.3 76.4 69.2 39.0 49.3 30.4 29.71 29.89 29.22 5.72 6.23 5.65 35.5 47.3 26.0 35.5 47.7 27.4 0.0 24.1 24.1
2/27/2008 248 360 15 11 31 0 19 31 2 32 34 30 88 94 73 73.2 74.9 71.8 39.6 46.4 31.4 29.37 29.60 29.22 6.23 6.23 6.23 33.3 42.5 19.6 36.2 44.8 24.1 0.0 26.1 26.1
2/28/2008 270 360 5 10 22 0 19 22 3 28 30 27 64 76 46 70.7 71.9 69.0 25.9 31.4 21.8 29.94 30.32 29.60 6.23 6.23 6.23 16.6 28.6 7.6 15.1 24.1 7.3 0.0 25.4 25.4
2/29/2008 338 360 5 5 18 0 13 18 1 26 28 25 60 75 40 71.3 74.3 69.2 23.5 31.2 17.6 30.49 30.58 30.32 6.23 6.23 6.23 17.4 30.7 4.3 11.6 24.2 5.8 0.0 39.1 39.1
3/1/2008 270 360 5 11 31 0 21 31 3 29 31 26 85 92 65 71.7 75.0 69.7 36.6 41.0 31.2 29.97 30.39 29.77 6.50 6.63 6.23 29.5 39.8 19.0 32.5 38.3 22.0 0.0 41.5 41.5
3/2/2008 292 360 5 11 33 0 23 33 1 28 29 26 55 72 40 72.5 75.9 69.2 34.1 41.1 29.2 30.08 30.30 29.89 6.63 6.63 6.63 26.4 40.7 14.0 19.1 23.0 13.1 0.0 28.4 28.4
3/3/2008 202 360 5 8 24 0 14 24 0 28 32 26 70 88 52 72.6 76.1 69.4 36.3 44.0 21.9 30.25 30.36 30.07 6.63 6.63 6.63 31.8 43.0 16.5 27.2 39.9 15.2 0.0 0.0 0.0
3/4/2008 225 360 119 12 33 0 23 33 3 32 36 29 88 92 82 74.3 77.5 71.4 47.1 51.8 43.5 30.01 30.07 29.95 6.63 6.63 6.63 42.1 50.2 35.0 43.8 47.7 39.9 0.0 28.1 28.1
3/5/2008 248 360 53 13 32 1 24 32 4 34 35 32 87 94 75 74.4 75.4 72.6 46.6 52.0 39.0 29.76 29.96 29.58 6.98 7.22 6.63 41.2 51.6 30.2 42.8 50.3 34.2 0.0 17.9 17.9
3/6/2008 135 360 5 5 22 0 11 22 0 31 33 29 73 96 57 73.2 76.8 69.7 37.2 44.3 31.9 30.19 30.31 29.96 7.22 7.22 7.22 34.1 44.2 23.4 29.2 34.3 25.7 0.0 18.4 18.4
