![]() |
![]() |
11 FRIENDSHIP LN NANTUCKET,MA 02554 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 18:05 on 9/5/08 Temperature |
71.4°F |
|
| Dew Point | 66.7°F | ||
| Humidity | 85% | ||
| Barometer | 30.14in Rate 0.002in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 76.3°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 26.38in | ||
| Today's Extremes | |||
| High Temperature | 76.7°F at 14:27 | ||
| Low Temperature | 67.4°F at 3:03 | ||
| High Heat Index | 80.7°F at 14:10 | ||
| Peak Wind Gust | 21mph at 12:08 | ||
| Astronomical Data | |||
| Sunrise | 6:13 | ||
| Sunset | 19:08 | ||
| Moonrise | 12:25 | ||
| Moonset | 21:39 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet